AED PROFIT RATES FOR Q3 2024 | Saving | Notice | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM AED 10,000 TO LESS THAN 25,000 | 0.10% | 0.10% | 3.30% | 2.34% | 2.43% | 2.36% | 2.29% |
FROM AED 25,000 TO LESS THAN 100,000 | 0.10% | 0.10% | 3.30% | 2.34% | 2.43% | 2.36% | 2.29% |
FROM AED 100,000 TO LESS THAN 1,000,000 | 0.16% | 0.16% | 3.70% | 3.74% | 3.88% | 3.77% | 3.66% |
FROM AED 1,000,000 TO LESS THAN 10,000,000 | 0.19% | 1.00% | 4.35% | 4.40% | 4.56% | 4.43% | 4.30% |
FROM AED 10,000,000 TO LESS THAN 100,000,000 | 0.20% | 1.50% | 4.45% | 4.49% | 4.57% | 4.44% | 4.31% |
AED 100,000,000 AND ABOVE | 0.20% | 2.00% | 4.47% | 4.50% | 4.58% | 4.45% | 4.32% |
USD PROFIT RATES FOR Q3 2024 | Saving | Notice | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM USD 3,000 TO LESS THAN 8,000 | 0.10% | 0.04% | 3.29% | 2.33% | 2.42% | 2.35% | 2.20% |
FROM USD 8,000 TO LESS THAN 33,000 | 0.10% | 0.06% | 3.29% | 2.33% | 2.42% | 2.35% | 2.20% |
FROM USD 33,000 TO LESS THAN 300,000 | 0.16% | 0.90% | 3.69% | 3.64% | 3.78% | 3.76% | 3.65% |
FROM USD 300,000 TO LESS THAN 3,000,000 | 0.19% | 1.40% | 4.35% | 4.39% | 4.46% | 4.35% | 4.20% |
FROM USD 3,000,000 TO LESS THAN 30,000,000 | 0.20% | 1.90% | 4.37% | 4.40% | 4.47% | 4.36% | 4.22% |
USD 30,000,000 AND ABOVE | 0.20% | 1.90% | 4.38% | 4.39% | 4.48% | 4.37% | 4.23% |
AED PROFIT RATES FOR Q2 2024 | Saving | Notice | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM AED 10,000 TO LESS THAN 25,000 | 0.18% | 0.10% | 2.90% | 4.00% | 4.55% | 4.50% | 4.50% |
FROM AED 25,000 TO LESS THAN 100,000 | 0.18% | 0.10% | 2.90% | 4.00% | 4.55% | 4.50% | 4.50% |
FROM AED 100,000 TO LESS THAN 1,000,000 | 0.19% | 0.17% | 4.50% | 4.55% | 4.80% | 4.80% | 4.80% |
FROM AED 1,000,000 TO LESS THAN 10,000,000 | 0.20% | 0.20% | 4.60% | 4.75% | 4.95% | 4.95% | 4.95% |
FROM AED 10,000,000 TO LESS THAN 100,000,000 | 0.20% | 4.00% | 4.75% | 4.85% | 4.95% | 4.95% | 4.95% |
AED 100,000,000 AND ABOVE | 0.20% | 4.25% | 4.75% | 4.85% | 4.95% | 4.95% | 4.95% |
USD PROFIT RATES FOR Q2 2024 | Saving | Notice | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM USD 3,000 TO LESS THAN 8,000 | 0.072% | 0.054% | 1.800% | 1.800% | 1.800% | 1.800% | 1.800% |
FROM USD 8,000 TO LESS THAN 33,000 | 0.072% | 0.054% | 1.800% | 1.800% | 1.800% | 1.800% | 1.800% |
FROM USD 33,000 TO LESS THAN 300,000 | 0.076% | 0.068% | 1.840% | 1.820% | 1.920% | 1.920% | 1.920% |
FROM USD 300,000 TO LESS THAN 3,000,000 | 0.080% | 0.080% | 1.880% | 1.880% | 1.980% | 1.980% | 1.980% |
FROM USD 3,000,000 TO LESS THAN 30,000,000 | 0.080% | 1.600% | 1.900% | 1.900% | 1.980% | 1.980% | 1.980% |
USD 30,000,000 AND ABOVE | 0.080% | 1.600% | 1.900% | 1.900% | 1.980% | 1.980% | 1.980% |
AED PROFIT RATES FOR Q1 2024 | Saving | Notice | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM AED 10,000 TO LESS THAN 25,000 | 0.18% | 0.11% | 2.90% | 2.64% | 2.77% | 2.77% | 2.76% |
FROM AED 25,000 TO LESS THAN 100,000 | 0.18% | 0.11% | 2.90% | 2.64% | 2.77% | 2.77% | 2.76% |
FROM AED 100,000 TO LESS THAN 1,000,000 | 0.19% | 0.17% | 4.02% | 4.22% | 4.42% | 4.42% | 4.42% |
FROM AED 1,000,000 TO LESS THAN 10,000,000 | 0.20% | 0.20% | 4.72% | 4.96% | 5.20% | 5.00% | 5.19% |
FROM AED 10,000,000 TO LESS THAN 100,000,000 | 0.20% | 3.70% | 4.82% | 5.07% | 5.20% | 5.00% | 5.19% |
AED 100,000,000 AND ABOVE | 0.20% | 4.80% | 4.82% | 5.07% | 5.20% | 5.00% | 5.19% |
USD PROFIT RATES FOR Q1 2024 | Saving | Notice | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM USD 3,000 TO LESS THAN 8,000 | 0.072% | 0.042% | 1.161% | 1.056% | 1.108% | 1.106% | 1.770% |
FROM USD 8,000 TO LESS THAN 33,000 | 0.072% | 0.042% | 1.161% | 1.056% | 1.108% | 1.106% | 1.770% |
FROM USD 33,000 TO LESS THAN 300,000 | 0.076% | 0.068% | 1.607% | 1.688% | 1.768% | 1.768% | 1.768% |
FROM USD 300,000 TO LESS THAN 3,000,000 | 0.080% | 0.080% | 1.888% | 1.984% | 2.080% | 2.000% | 2.076% |
FROM USD 3,000,000 TO LESS THAN 30,000,000 | 0.080% | 1.480% | 1.928% | 2.028% | 2.080% | 2.000% | 2.076% |
USD 30,000,000 AND ABOVE | 0.080% | 1.920% | 1.928% | 2.028% | 2.080% | 2.000% | 2.076% |
AED PROFIT RATES FOR Q4 2023 | Saving | Notice | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM AED 10,000 TO LESS THAN 25,000 | 0.180% | 0.100% | 2.731% | 4.860% | 4.910% | 4.270% | 4.340% |
FROM AED25,000 TO LESS THAN 100,000 | 0.180% | 0.100% | 2.731% | 4.860% | 4.910% | 4.270% | 4.340% |
FROM AED100,000 TO LESS THAN 1,000,000 | 0.190% | 0.160% | 4.370% | 4.970% | 5.090% | 5.155% | 5.220% |
FROM AED 1,000,000 TO LESS THAN 10,000,000 | 0.200% | 0.180% | 4.640% | 5.050% | 5.170% | 5.245% | 5.320% |
FROM AED 10,000,000 TO LESS THAN 100,000,000 | 0.200% | 3.450% | 5.000% | 5.080% | 5.280% | 5.357% | 5.433% |
AED 100,000,000 AND ABOVE | 0.220% | 5.000% | 5.208% | 5.330% | 5.412% | 5.495% | 5.660% |
USD PROFIT RATES FOR Q4 2023 | Saving | Notice | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM USD 3,000 TO LESS THAN 8,000; | 0.070% | 0.050% | 1.09% | 1.60% | 1.68% | 1.74% | 2.09% |
FROM USD 8,000 TO LESS THAN 33,000 | 0.070% | 0.050% | 1.09% | 1.60% | 1.68% | 1.74% | 2.09% |
FROM USD 33,000 TO LESS THAN 300,000 | 0.080% | 0.700% | 1.75% | 1.99% | 2.04% | 2.06% | 2.09% |
FROM USD 300,000 TO LESS THAN 3,000,000 | 0.080% | 0.070% | 1.86% | 2.02% | 2.07% | 2.10% | 2.13% |
FROM USD 3,000,000 TO LESS THAN 30,000,000 | 0.080% | 1.380% | 2.00% | 2.03% | 2.11% | 2.14% | 2.17% |
USD 30,000,000 AND ABOVE | 0.088% | 2.000% | 2.08% | 2.13% | 2.16% | 2.20% | 2.26% |
AED PROFIT RATES FOR Q3 2023 | Saving | Notice | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM AED 10,000 TO LESS THAN 25,000 | 0.180% | 0.100% | 2.880% | 4.880% | 5.000% | 4.250% | 5.100% |
FROM AED25,000 TO LESS THAN 100,000 | 0.180% | 0.100% | 2.880% | 4.880% | 5.000% | 4.250% | 5.100% |
FROM AED100,000 TO LESS THAN 1,000,000 | 0.190% | 0.160% | 4.600% | 5.000% | 5.150% | 4.510% | 5.300% |
FROM AED 1,000,000 TO LESS THAN 10,000,000 | 0.200% | 0.189% | 4.770% | 5.100% | 5.220% | 4.560% | 5.370% |
FROM AED 10,000,000 TO LESS THAN 100,000,000 | 0.200% | 3.790% | 5.050% | 5.120% | 5.330% | 4.660% | 5.370% |
AED 100,000,000 AND ABOVE | 0.210% | 5.040% | 5.050% | 5.330% | 5.550% | 4.850% | 5.370% |
USD PROFIT RATES FOR Q3 2023 | Saving | Notice | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM USD 3,000 TO LESS THAN 8,000; | 0.072% | 0.040% | 1.15% | 1.95% | 2.00% | 1.70% | 2.04% |
FROM USD 8,000 TO LESS THAN 33,000 | 0.072% | 0.040% | 1.15% | 1.95% | 2.00% | 1.70% | 2.04% |
FROM USD 33,000 TO LESS THAN 300,000 | 0.076% | 0.064% | 1.84% | 2.00% | 2.06% | 1.80% | 2.12% |
FROM USD 300,000 TO LESS THAN 3,000,000 | 0.080% | 0.075% | 1.91% | 2.04% | 2.09% | 1.83% | 2.15% |
FROM USD 3,000,000 TO LESS THAN 30,000,000 | 0.080% | 1.516% | 2.02% | 2.05% | 2.13% | 1.86% | 2.15% |
USD 30,000,000 AND ABOVE | 0.084% | 2.016% | 2.10% | 2.13% | 2.22% | 1.94% | 2.15% |
AED PROFIT RATES FOR Q3 2024 | Saving | Notice | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM AED 10,000 TO LESS THAN 25,000 | 0.10% | 0.10% | 3.30% | 2.34% | 2.43% | 2.36% | 2.29% |
FROM AED 25,000 TO LESS THAN 100,000 | 0.10% | 0.10% | 3.30% | 2.34% | 2.43% | 2.36% | 2.29% |
FROM AED 100,000 TO LESS THAN 1,000,000 | 0.16% | 0.16% | 3.70% | 3.74% | 3.88% | 3.77% | 3.66% |
FROM AED 1,000,000 TO LESS THAN 10,000,000 | 0.19% | 1.00% | 4.35% | 4.40% | 4.56% | 4.43% | 4.30% |
FROM AED 10,000,000 TO LESS THAN 100,000,000 | 0.20% | 1.50% | 4.45% | 4.49% | 4.57% | 4.44% | 4.31% |
AED 100,000,000 AND ABOVE | 0.20% | 2.00% | 4.47% | 4.50% | 4.58% | 4.45% | 4.32% |
USD PROFIT RATES FOR Q3 2024 | Saving | Notice | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM USD 3,000 TO LESS THAN 8,000 | 0.10% | 0.04% | 3.29% | 2.33% | 2.42% | 2.35% | 2.20% |
FROM USD 8,000 TO LESS THAN 33,000 | 0.10% | 0.06% | 3.29% | 2.33% | 2.42% | 2.35% | 2.20% |
FROM USD 33,000 TO LESS THAN 300,000 | 0.16% | 0.90% | 3.69% | 3.64% | 3.78% | 3.76% | 3.65% |
FROM USD 300,000 TO LESS THAN 3,000,000 | 0.19% | 1.40% | 4.35% | 4.39% | 4.46% | 4.35% | 4.20% |
FROM USD 3,000,000 TO LESS THAN 30,000,000 | 0.20% | 1.90% | 4.37% | 4.40% | 4.47% | 4.36% | 4.22% |
USD 30,000,000 AND ABOVE | 0.20% | 1.90% | 4.38% | 4.39% | 4.48% | 4.37% | 4.23% |
AED PROFIT RATES FOR Q2 2024 | Saving | Notice | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM AED 10,000 TO LESS THAN 25,000 | 0.18% | 0.10% | 2.90% | 4.00% | 4.55% | 4.50% | 4.50% |
FROM AED 25,000 TO LESS THAN 100,000 | 0.18% | 0.10% | 2.90% | 4.00% | 4.55% | 4.50% | 4.50% |
FROM AED 100,000 TO LESS THAN 1,000,000 | 0.19% | 0.17% | 4.50% | 4.55% | 4.80% | 4.80% | 4.80% |
FROM AED 1,000,000 TO LESS THAN 10,000,000 | 0.20% | 0.20% | 4.60% | 4.75% | 4.95% | 4.95% | 4.95% |
FROM AED 10,000,000 TO LESS THAN 100,000,000 | 0.20% | 4.00% | 4.75% | 4.85% | 4.95% | 4.95% | 4.95% |
AED 100,000,000 AND ABOVE | 0.20% | 4.25% | 4.75% | 4.85% | 4.95% | 4.95% | 4.95% |
USD PROFIT RATES FOR Q2 2024 | Saving | Notice | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM USD 3,000 TO LESS THAN 8,000 | 0.072% | 0.054% | 1.800% | 1.800% | 1.800% | 1.800% | 1.800% |
FROM USD 8,000 TO LESS THAN 33,000 | 0.072% | 0.054% | 1.800% | 1.800% | 1.800% | 1.800% | 1.800% |
FROM USD 33,000 TO LESS THAN 300,000 | 0.076% | 0.068% | 1.840% | 1.820% | 1.920% | 1.920% | 1.920% |
FROM USD 300,000 TO LESS THAN 3,000,000 | 0.080% | 0.080% | 1.880% | 1.880% | 1.980% | 1.980% | 1.980% |
FROM USD 3,000,000 TO LESS THAN 30,000,000 | 0.080% | 1.600% | 1.900% | 1.900% | 1.980% | 1.980% | 1.980% |
USD 30,000,000 AND ABOVE | 0.080% | 1.600% | 1.900% | 1.900% | 1.980% | 1.980% | 1.980% |
AED PROFIT RATES FOR Q1 2024 | Saving | Notice | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM AED 10,000 TO LESS THAN 25,000 | 0.18% | 0.11% | 2.90% | 2.64% | 2.77% | 2.77% | 2.76% |
FROM AED 25,000 TO LESS THAN 100,000 | 0.18% | 0.11% | 2.90% | 2.64% | 2.77% | 2.77% | 2.76% |
FROM AED 100,000 TO LESS THAN 1,000,000 | 0.19% | 0.17% | 4.02% | 4.22% | 4.42% | 4.42% | 4.42% |
FROM AED 1,000,000 TO LESS THAN 10,000,000 | 0.20% | 0.20% | 4.72% | 4.96% | 5.20% | 5.00% | 5.19% |
FROM AED 10,000,000 TO LESS THAN 100,000,000 | 0.20% | 3.70% | 4.82% | 5.07% | 5.20% | 5.00% | 5.19% |
AED 100,000,000 AND ABOVE | 0.20% | 4.80% | 4.82% | 5.07% | 5.20% | 5.00% | 5.19% |
USD PROFIT RATES FOR Q1 2024 | Saving | Notice | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM USD 3,000 TO LESS THAN 8,000 | 0.072% | 0.042% | 1.161% | 1.056% | 1.108% | 1.106% | 1.770% |
FROM USD 8,000 TO LESS THAN 33,000 | 0.072% | 0.042% | 1.161% | 1.056% | 1.108% | 1.106% | 1.770% |
FROM USD 33,000 TO LESS THAN 300,000 | 0.076% | 0.068% | 1.607% | 1.688% | 1.768% | 1.768% | 1.768% |
FROM USD 300,000 TO LESS THAN 3,000,000 | 0.080% | 0.080% | 1.888% | 1.984% | 2.080% | 2.000% | 2.076% |
FROM USD 3,000,000 TO LESS THAN 30,000,000 | 0.080% | 1.480% | 1.928% | 2.028% | 2.080% | 2.000% | 2.076% |
USD 30,000,000 AND ABOVE | 0.080% | 1.920% | 1.928% | 2.028% | 2.080% | 2.000% | 2.076% |
AED PROFIT RATES FOR Q4 2023 | Saving | Notice | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM AED 10,000 TO LESS THAN 25,000 | 0.180% | 0.100% | 2.731% | 4.860% | 4.910% | 4.270% | 4.340% |
FROM AED25,000 TO LESS THAN 100,000 | 0.180% | 0.100% | 2.731% | 4.860% | 4.910% | 4.270% | 4.340% |
FROM AED100,000 TO LESS THAN 1,000,000 | 0.190% | 0.160% | 4.370% | 4.970% | 5.090% | 5.155% | 5.220% |
FROM AED 1,000,000 TO LESS THAN 10,000,000 | 0.200% | 0.180% | 4.640% | 5.050% | 5.170% | 5.245% | 5.320% |
FROM AED 10,000,000 TO LESS THAN 100,000,000 | 0.200% | 3.450% | 5.000% | 5.080% | 5.280% | 5.357% | 5.433% |
AED 100,000,000 AND ABOVE | 0.220% | 5.000% | 5.208% | 5.330% | 5.412% | 5.495% | 5.660% |
USD PROFIT RATES FOR Q4 2023 | Saving | Notice | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM USD 3,000 TO LESS THAN 8,000; | 0.070% | 0.050% | 1.09% | 1.60% | 1.68% | 1.74% | 2.09% |
FROM USD 8,000 TO LESS THAN 33,000 | 0.070% | 0.050% | 1.09% | 1.60% | 1.68% | 1.74% | 2.09% |
FROM USD 33,000 TO LESS THAN 300,000 | 0.080% | 0.700% | 1.75% | 1.99% | 2.04% | 2.06% | 2.09% |
FROM USD 300,000 TO LESS THAN 3,000,000 | 0.080% | 0.070% | 1.86% | 2.02% | 2.07% | 2.10% | 2.13% |
FROM USD 3,000,000 TO LESS THAN 30,000,000 | 0.080% | 1.380% | 2.00% | 2.03% | 2.11% | 2.14% | 2.17% |
USD 30,000,000 AND ABOVE | 0.088% | 2.000% | 2.08% | 2.13% | 2.16% | 2.20% | 2.26% |
AED PROFIT RATES FOR Q3 2023 | Saving | Notice | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM AED 10,000 TO LESS THAN 25,000 | 0.180% | 0.100% | 2.880% | 4.880% | 5.000% | 4.250% | 5.100% |
FROM AED25,000 TO LESS THAN 100,000 | 0.180% | 0.100% | 2.880% | 4.880% | 5.000% | 4.250% | 5.100% |
FROM AED100,000 TO LESS THAN 1,000,000 | 0.190% | 0.160% | 4.600% | 5.000% | 5.150% | 4.510% | 5.300% |
FROM AED 1,000,000 TO LESS THAN 10,000,000 | 0.200% | 0.189% | 4.770% | 5.100% | 5.220% | 4.560% | 5.370% |
FROM AED 10,000,000 TO LESS THAN 100,000,000 | 0.200% | 3.790% | 5.050% | 5.120% | 5.330% | 4.660% | 5.370% |
AED 100,000,000 AND ABOVE | 0.210% | 5.040% | 5.050% | 5.330% | 5.550% | 4.850% | 5.370% |
USD PROFIT RATES FOR Q3 2023 | Saving | Notice | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM USD 3,000 TO LESS THAN 8,000; | 0.072% | 0.040% | 1.15% | 1.95% | 2.00% | 1.70% | 2.04% |
FROM USD 8,000 TO LESS THAN 33,000 | 0.072% | 0.040% | 1.15% | 1.95% | 2.00% | 1.70% | 2.04% |
FROM USD 33,000 TO LESS THAN 300,000 | 0.076% | 0.064% | 1.84% | 2.00% | 2.06% | 1.80% | 2.12% |
FROM USD 300,000 TO LESS THAN 3,000,000 | 0.080% | 0.075% | 1.91% | 2.04% | 2.09% | 1.83% | 2.15% |
FROM USD 3,000,000 TO LESS THAN 30,000,000 | 0.080% | 1.516% | 2.02% | 2.05% | 2.13% | 1.86% | 2.15% |
USD 30,000,000 AND ABOVE | 0.084% | 2.016% | 2.10% | 2.13% | 2.22% | 1.94% | 2.15% |
AED PROFIT RATES FOR Q2 2023 | Saving | Notice | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM AED 10,000 TO LESS THAN 25,000 | 0.170% | 0.098% | 2.72% | 4.60% | 4.75% | 4.12% | 4.85% |
FROM AED25,000 TO LESS THAN 100,000 | 0.170% | 0.098% | 2.72% | 4.60% | 4.75% | 4.12% | 4.85% |
FROM AED100,000 TO LESS THAN 1,000,000 | 0.190% | 0.156% | 4.35% | 4.62% | 4.79% | 4.16% | 4.89% |
FROM AED 1,000,000 TO LESS THAN 10,000,000 | 0.200% | 0.184% | 4.38% | 4.65% | 4.81% | 4.17% | 4.91% |
FROM AED 10,000,000 TO LESS THAN 100,000,000 | 0.210% | 2.122% | 4.40% | 4.67% | 4.91% | 4.26% | 5.01% |
AED 100,000,000 AND ABOVE | 0.220% | 3.350% | 4.58% | 4.86% | 5.12% | 4.44% | 5.22% |
USD PROFIT RATES FOR Q2 2023 | Saving | Notice | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM USD 3,000 TO LESS THAN 8,000; | 0.068% | 0.039% | 1.09% | 1.84% | 1.90% | 1.65% | 1.94% |
FROM USD 8,000 TO LESS THAN 33,000 | 0.068% | 0.039% | 1.09% | 1.84% | 1.90% | 1.65% | 1.94% |
FROM USD 33,000 TO LESS THAN 300,000 | 0.076% | 0.062% | 1.74% | 1.85% | 1.92% | 1.66% | 1.96% |
FROM USD 300,000 TO LESS THAN 3,000,000 | 0.080% | 0.073% | 1.75% | 1.86% | 1.92% | 1.67% | 1.96% |
FROM USD 3,000,000 TO LESS THAN 30,000,000 | 0.084% | 0.849% | 1.76% | 1.87% | 1.96% | 1.70% | 2.00% |
USD 30,000,000 AND ABOVE | 0.088% | 1.340% | 1.83% | 1.94% | 2.05% | 1.78% | 2.09% |
AED PROFIT RATES FOR Q1 2023 | Saving | Notice | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM AED 10,000 TO LESS THAN 25,000 | 0.170% | 1.00% | 2.34% | 2.63% | 2.83% | 2.37% | 4.68% |
FROM AED25,000 TO LESS THAN 100,000 | 0.170% | 1.00% | 2.34% | 2.63% | 2.83% | 2.37% | 4.68% |
FROM AED100,000 TO LESS THAN 1,000,000 | 0.180% | 1.00% | 3.75% | 4.20% | 4.53% | 3.78% | 4.75% |
FROM AED 1,000,000 TO LESS THAN 10,000,000 | 0.200% | 1.00% | 3.85% | 4.34% | 4.63% | 4.45% | 4.80% |
FROM AED 10,000,000 TO LESS THAN 100,000,000 | 0.210% | 1.00% | 3.91% | 4.40% | 4.73% | 4.54% | 4.85% |
AED 100,000,000 AND ABOVE | 0.220% | 1.00% | 4.07% | 4.58% | 4.93% | 4.73% | 4.90% |
USD PROFIT RATES FOR Q1 2023 | Saving | Notice | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM USD 3,000 TO LESS THAN 8,000; | 0.068% | 0.40% | 0.94% | 1.05% | 1.13% | 0.95% | 1.87% |
FROM USD 8,000 TO LESS THAN 33,000 | 0.068% | 0.40% | 0.94% | 1.05% | 1.13% | 0.95% | 1.87% |
FROM USD 33,000 TO LESS THAN 300,000 | 0.072% | 0.40% | 1.50% | 1.68% | 1.81% | 1.51% | 1.90% |
FROM USD 300,000 TO LESS THAN 3,000,000 | 0.080% | 0.40% | 1.54% | 1.74% | 1.85% | 1.78% | 1.92% |
FROM USD 3,000,000 TO LESS THAN 30,000,000 | 0.084% | 0.40% | 1.56% | 1.76% | 1.89% | 1.82% | 1.94% |
USD 30,000,000 AND ABOVE | 0.088% | 0.40% | 1.63% | 1.83% | 1.97% | 1.89% | 1.96% |
AED PROFIT RATES FOR Q4 2022 | Savings | Call | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM AED 10,000 TO LESS THAN 25,000 | 0.175% | 0.077% | 1.970% | 2.290% | 2.531% | 2.130% | 4.300% |
FROM AED 25,000 TO LESS THAN 100,000 | 0.175% | 0.077% | 1.970% | 2.290% | 2.531% | 2.130% | 4.300% |
FROM AED 100,000 TO LESS THAN 1,000,000 | 0.185% | 0.123% | 3.150% | 3.670% | 4.050% | 3.410% | 4.350% |
FROM AED 1,000,000 TO LESS THAN 10,000,000 | 0.198% | 0.144% | 3.190% | 3.690% | 4.130% | 4.000% | 4.410% |
FROM AED 10,000,000 TO LESS THAN 100,000,000 | 0.200% | 2.440% | 3.250% | 3.800% | 4.218% | 4.090% | 4.440% |
AED 100,000,000 AND ABOVE | 0.208% | 2.940% | 3.390% | 3.960% | 4.394% | 4.260% | 4.485% |
USD PROFIT RATES FOR Q4 2022 | Savings | Call | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM USD 3,000 TO LESS THAN 8,000 | 0.070% | 0.040% | 0.788% | 0.916% | 1.012% | 0.852% | 1.720% |
FROM USD 8,000 TO LESS THAN 33,000 | 0.070% | 0.040% | 0.788% | 0.916% | 1.012% | 0.852% | 1.720% |
FROM USD 33,000 TO LESS THAN 300,000 | 0.077% | 0.055% | 1.260% | 1.468% | 1.620% | 1.364% | 1.740% |
FROM USD 300,000 TO LESS THAN 3,000,000 | 0.079% | 0.058% | 1.276% | 1.476% | 1.652% | 1.600% | 1.764% |
FROM USD 3,000,000 TO LESS THAN 30,000,000 | 0.080% | 0.976% | 1.300% | 1.520% | 1.687% | 1.636% | 1.776% |
USD 30,000,000 AND ABOVE | 0.083% | 1.176% | 1.356% | 1.584% | 1.758% | 1.704% | 1.794% |
AED PROFIT RATES FOR Q3 2022 | Savings | Call | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM AED 10,000 TO LESS THAN 25,000 | 0.150% | 0.055% | 1.060% | 1.310% | 1.640% | 1.450% | 3.000% |
FROM AED 25,000 TO LESS THAN 100,000 | 0.150% | 0.055% | 1.060% | 1.310% | 1.640% | 1.450% | 3.000% |
FROM AED 100,000 TO LESS THAN 1,000,000 | 0.170% | 0.087% | 1.700% | 2.100% | 2.630% | 2.320% | 3.050% |
FROM AED 1,000,000 TO LESS THAN 10,000,000 | 0.190% | 0.103% | 1.730% | 2.160% | 2.760% | 2.730% | 3.080% |
FROM AED 10,000,000 TO LESS THAN 100,000,000 | 0.200% | 1.000% | 1.830% | 2.230% | 2.820% | 2.780% | 3.140% |
AED 100,000,000 AND ABOVE | 0.220% | 1.750% | 1.906% | 2.320% | 2.940% | 2.900% | 3.200% |
USD PROFIT RATES FOR Q3 2022 | Savings | Call | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM USD 3,000 TO LESS THAN 8,000 | 0.060% | 0.029% | 0.424% | 0.524% | 0.656% | 0.580% | 1.200% |
FROM USD 8,000 TO LESS THAN 33,000 | 0.060% | 0.029% | 0.424% | 0.524% | 0.656% | 0.580% | 1.200% |
FROM USD 33,000 TO LESS THAN 300,000 | 0.068% | 0.039% | 0.680% | 0.840% | 1.052% | 0.928% | 1.220% |
FROM USD 300,000 TO LESS THAN 3,000,000 | 0.076% | 0.041% | 0.692% | 0.864% | 1.104% | 1.092% | 1.232% |
FROM USD 3,000,000 TO LESS THAN 30,000,000 | 0.080% | 0.400% | 0.732% | 0.892% | 1.128% | 1.112% | 1.256% |
USD 30,000,000 AND ABOVE | 0.088% | 0.700% | 0.762% | 0.928% | 1.176% | 1.160% | 1.280% |
AED PROFIT RATES FOR Q2 2022 | Savings | Call | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM AED 10,000 TO LESS THAN 25,000 | 0.160% | 0.040% | 0.37% | 0.63% | 0.80% | 0.85% | 1.80% |
FROM AED25,000 TO LESS THAN 100,000 | 0.160% | 0.040% | 0.37% | 0.63% | 0.80% | 0.85% | 1.80% |
FROM AED100,000 TO LESS THAN 1,000,000 | 0.160% | 0.064% | 0.59% | 1.00% | 1.28% | 1.25% | 1.85% |
FROM AED 1,000,000 TO LESS THAN 10,000,000 | 0.180% | 0.075% | 0.60% | 1.02% | 1.38% | 1.47% | 1.93% |
FROM AED 10,000,000 TO LESS THAN 100,000,000 | 0.200% | 0.077% | 0.64% | 1.05% | 1.41% | 1.50% | 2.06% |
AED 100,000,000 AND ABOVE | 0.220% | 0.300% | 0.67% | 1.09% | 1.47% | 1.56% | 2.10% |
USD PROFIT RATES FOR Q2 2022 | Savings | Call | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
