Our public debt issuance programmes and relevant documentation

Public Issue Tenor Value Date Maturity Date Coupon Currency Size Prospectus
(Mn) (USD Mn)
AUD 200 mn 10 years 12-Oct-2017 12-Oct-2027 4.85% AUD 200 156
USD 285mn 30NC5 6-Feb-2018 6-Feb-2048 ZC USD 285 285
AUD 450mn 10 years 9-Feb-2018 9-Feb-2028 4.75% AUD 450 360
USD 1,000mn Tier 1 Perp NC6 3-Mar-2019 3-Mar-2025 6.13% USD 1,000 1,000
USD 500mn 5 years 18-Feb-2020 18-Feb-2025 2.63% USD 500 500
AUD 700mn 10 years 26-Feb-2020 26-Feb-2030 3.05% AUD 700 467
USD 750mn Tier 1 Perp NC6 9-Jul-2020 9-Jul-2026 6.13% USD 750 750
USD 500mn Sukuk 5 years 23-Sep-2020 23-Sep-2025 1.83% USD 500 500
USD 750mn 5 years 13-Jan-2021 13-Jan-2026 1.64% USD 750 750
USD 750mn Tier 1 Perp NC6 27-May-21 27-May-27 4.250% USD 750 750
USD 500mn Sukuk 5 years 2-Nov-21 2-Nov-26 2.082% USD 500 500
USD 500mn 5 Years 21-Oct-22 21-Oct-27 5.625% USD 500 500
AED 1,000mn 3 Years 12-Jan-23 12-Jan-26 5.125 AED 1,000 272
AED 1,000 mn Sukuk 3 Years 15-Feb-23 15-Feb-26 5.05% AED 1,000 272
AUD 450 Senior 10 Years 21-Feb-23 21-Feb-33 6.10% AUD 450 314

Emirates NBD Euro Medium Term Note Programme 2022 - Base Prospectus

Emirates NBD Bank (P.J.S.C) Memorandum and Articles of Association

Investor's briefcase

Factsheet

Read more

Press release

Read more

Results presentation

Read more

Financial statements

Read more

Quarterly financial highlights

Read more

Thank you for your feedback!

How was your experience?

We'd love to know.

1 = Poor, 10 = Excellent