A Personal Loan helps to fulfil your financial needs. This product is an installment loan. This KFS provides you with indicative information about interest, fees and charges of this product. Kindly refer to our Welcome Letter for the final terms of your instalment loan.
Loan Type | Personal Loan |
Loan Amount | Up to AED 4,000,000 (UAE Nationals) / AED 2,000,000 (Expatriates) |
Loan Currency | AED (Arab Emirates Dirham) |
Loan Period | Min. 12 months (1 year) and Max. 48 months (4 years) |
Interest Rate (Indicative) - Fixed | Starting from 5.24% up to 19.99% per annum
|
Annualised Percentage Rate (APR) (Indicative) | Starting from 5.69% up to 20.99%. APR is a reference rate, which includes applicable interest, fees and charges of the product, expressed as an annualised rate. |
Loan Repayment | Your loan repayment is on Equated Monthly Installment (EMI) basis and may vary based on EIBOR rate. EMI is calculated by adding the principal loan amount and total interest and dividing this total by the loan period in months. |
1 When variable interest rate is linked to EIBOR (The Emirates Interbank Offered Rate) i.e., EIBOR + Fixed Margin, the EMI will change depending on the actual EIBOR rate on the review date. You can choose variable price linked to 1 or 6 months EIBOR. Variable pricing linked to 1-month EIBOR will be reviewed monthly and variable pricing linked to 6-months EIBOR will be reviewed every 6 months.
Loan Processing Fee | 1.05% of the loan amount (Min AED 525 and Max AED 2,625) inclusive of VAT. |
Early Settlement/ Foreclosure Fee | 1.05% of outstanding principal amount or AED 10,500 whichever is lower (inclusive of VAT) |
Partial Settlement Fee | 1.05% of payment amount or AED 10,500 whichever is lower (inclusive of VAT) |
Late Payment Fee | AED 52.5 (inclusive of VAT) is billed only when the monthly repayment is not received in full by the due date. |
Loan Amount | AED 100,000 |
Interest Rate | Fixed interest rate of 5.50% for first 6 months (Introductory Fixed Period) Variable interest rate 6 months EIBOR + margin of 5.00% |
Annualised Percentage Rate (APR) | 5.95% APR
Based on variable interest rate of 5.50% (i.e., 5.00% fixed margin + 0.50%, the 6-months EIBOR) and processing fee of 1.05%. The variable interest rate of 5.50% is equivalent to flat rate of 2.917% per annum |
Loan Period | 48 months (4 years) |
Total Interest Amount | AED 11,668 Loan amount (100,000) *equivalent flat rate (2.917%) *Loan period in years (4) |
Total Repayment Amount | AED 111,668 Loan amount (100,000) +Total Interest Amount (11,668) |
EMI (Equated Monthly Installment) | EMI may vary based on EIBOR Rate
|
Early Settlement Example | Outstanding principal amount - AED 50,000 Early Settlement Fee @1.05% - AED 525 |
If you do not meet the monthly repayment on your loan, your account will go into arrears and incur late payment fee.
When you miss repayments, this could affect your credit score and limit your ability to access loan/financing in the future.
When you refinance1 your loan or avail installment deferments, it may take longer to pay off than your previous loan. It may also result in paying more interest.
1 Includes Top-up, Restructuring or Rescheduling
Any other accounts you have with the Bank may be used to set off against amounts owed under your personal loan.