This product is a term deposit account that provides returns on the funds you place with us for a specific period. This KFS provides the key product features,indicative information about the features, profit, fees and charges of this product. You need to have a current or savings account linked to the Deposit.
Investment Term Deposit | Booster Wakala Deposit | Multi-currency Wakala Deposit | ||||||||||||||||||||||||||||||
A profit-sharing partnership contract between you as a capital provider (Rab-ul-Mal) and the Bank as a fund manager (Mudareb), in a joint investment | An agreement where you authorise the Bank as your Wakil- “agent, to invest funds in Shariah approved activities for profit. | An agreement where you authorise the Bank as your Wakil “agent, to invest funds in Shariah approved activities for profit. | ||||||||||||||||||||||||||||||
Shariah basis | ||||||||||||||||||||||||||||||||
Mudaraba | Wakala | Wakala | ||||||||||||||||||||||||||||||
Investment and Management of funds | ||||||||||||||||||||||||||||||||
Refer to the website for the Investment weightages | Refer to the Wakala agreement / online terms & conditions | Refer to the Wakala agreement | ||||||||||||||||||||||||||||||
Applicable for | ||||||||||||||||||||||||||||||||
UAE residents | UAE residents and non-residents and minors | UAE residents and non-residents | ||||||||||||||||||||||||||||||
Currency | ||||||||||||||||||||||||||||||||
AED and USD | AED | AED and USD (other major currencies maybe offered) | ||||||||||||||||||||||||||||||
Minimum Deposit Amount | ||||||||||||||||||||||||||||||||
AED 10,000 | AED 25,000 up to AED 5 million | AED 3.5 million | ||||||||||||||||||||||||||||||
Available Tenors | ||||||||||||||||||||||||||||||||
3,6,9,12,24 months | 1,2,3,4 and 5 years | 3 months to 5 years | ||||||||||||||||||||||||||||||
Expected Profit rate (indicative)* | ||||||||||||||||||||||||||||||||
Profit rates are indicative and based on the previous rates declared |
|
Applicable (please contact your RM or Branch for profit rate) | ||||||||||||||||||||||||||||||
Profit payout frequency | ||||||||||||||||||||||||||||||||
Profit will be paid latest by 21st of the month following each quarter or after the Emirates Islamic Board meeting is held to approve the Quarterly Financial Results | Annually | On maturity | ||||||||||||||||||||||||||||||
Product variants offered | ||||||||||||||||||||||||||||||||
Investment Term Deposit Flexi-Term Deposits | NA | NA | ||||||||||||||||||||||||||||||
Redeeming a fixed deposit prior to maturity | ||||||||||||||||||||||||||||||||
For Investment Term Deposits
In case of early redemption before the maturity date the prevailing Savings account profit rate shall be applied. Any profits paid will be recalculated and deducted from the principal. For Flexi-Term Deposits
* Profit adjustments will be done to the profit already paid based on previous quarters 9 months "Flexi" profit rate already credited to the customer's account to arrive at the final payment. |
In case of early redemption, the prevalent profit rate will be applied. No profits will be paid on early redemption for the first 6 months. Any profits already paid will be recalculated and deducted from the principal. | No profits will be paid if the deposit is redeemed early. |
* Profit rates (where applicable) are subject to change. Please refer to the website for the latest, declared profit rates.
You are required to provide the Bank with copies of your updated documents at all times (Emirates ID, Passport, Visa, Trade License, etc.) Not providing these documents might result in the charges, transactions being restricted, account being blocked, or account being closed.
In case your Term Deposit is placed under lien for a finance or other credit product, you will be unable to access funds till the finance or credit product is closed.
In the event of your failure to meet our terms and conditions before and during your relationship with us, there will be consequences which may include restriction, blockage or closure of your account.
For Key Fact Statement and other important information visit (https://www.emiratesislamic.ae/eng/key-information/)