International Market 23/05/2013
Global Stock Indicies
| Close | Net Change | % Change | |
| DOW JONES INDUS. AVG. | 15307.17 | -80.41 | -0.52 |
| NASDAQ COMP. INDEX | 3463.30 | -38.82 | -1.11 |
| S&P 500 INDEX | 1655.35 | -13.81 | -0.83 |
| DAX INDEX | 8530.89 | 58.69 | 0.69 |
| FTSE 100 INDEX | 6840.27 | 36.40 | 0.53 |
| CAC 40 INDEX | 4051.11 | 14.93 | 0.37 |
| NIKKEI 225 INDEX | 15627.26 | 246.24 | 1.60 |
| HANG SENG STOCK INDEX | 23261.08 | -105.29 | -0.45 |
| DFM GEN INDEX | 2323.34 | 3.99 | 0.17 |
| AD STOCK MKT INDEX | 3503.38 | -6.26 | -0.18 |
