Financial Highlights

Select Year to view  
FY 2013 Key Performance Indicators
AED million Q1 2013 Q1 2012 % Q4 2012 %
Net interest income 1,748 1,777 -2% 1,766 -1%
Non-interest income 882 909 -3% 740 +19%
Total income 2,630 2,686 -2% 2,506 +5%
Operating expenses (909) (942) -4% (958) -5%
Amortisation of intangibles (15) (20) -25% (20) -25%
Pre-impairment operating profit 1,706 1,724 -1% 1,528 +12%
Impairment allowances (888) (1,101) -19% (940) -6%
Operating profit 818 623 +31% 588 +39%
Share of profits of associates 26 24 +8% 37 -30%
Taxation charge (7) (6) +17% 0 -100%
Net profit 837 641 +31% 625 +34%
Cost: income ratio 34.6% 35.1% -0.5% 38.2% -3.6%
Net interest margin 2.39% 2.63% -0.24% 2.47% -0.08%
AED billion 31-Mar-13 31-Mar-12 % 31-Dec-12 %
Loans 220.6 204.1 +8% 218.2 +1%
Deposits 223.0 208.5 +7% 213.9 +4%

Download to Excel

About Emirates NBD

Keep updated

Request a report

Award Winner 2011 - Middle East Investor Relations Society