Emirates Bank Group Dividends & Bonus Share History
The table below indicates historical information of Cash Dividends and Bonus Shares as a % of share capital and in Cash Dividend payout ratios as a % of earnings.
| Emirates NBD | ||||
| Year | Cash Dividend | Bonus Shares | Dividend Payout Ratio of earnings | |
|---|---|---|---|---|
| 2011 | 20% | - | 49% | |
| 2010 | 20% | - | 54% | |
| 2009 | 20% | - | 33% | |
| 2008 | 20% | 10% | 27% | |
| 2007 | 35% | 15% | 55% | |
| Emirates Bank International | ||||
| Year | Cash Dividend | Bonus Shares | Dividend Payout Ratio of earnings | |
|---|---|---|---|---|
| 2006 | 30% | 25% | 37% | |
| 2005 | 25% | 30% | 26% | |
| 2004 | 20% | 25% | 30% | |
| 2003 | 20% | 25% | 37% | |
| 2002 | 20% | 25% | 33% | |
| National Bank of Dubai | ||||
| Year | Cash Dividend | Bonus Shares | Dividend Payout Ratio of earnings | |
|---|---|---|---|---|
| 2006 | 40% | 20% | 47% | |
| 2005 | 40% | - | 47% | |
| 2004 | 60% | - | 70% | |
| 2003 | 60% | - | 81% | |
| 2002 | 40% | - | 76% | |
